Product Details:
Payment & Shipping Terms:
|
Motor Power: | 5.5/7.5/9.5kw | Type Of Gear Box: | Hypoid - Helical Gear |
---|---|---|---|
Gear Box Ratio: | 27.56 / 22.42 / 19.44 | Number Of Teeth In Output Shaft Sprocket: | 17/18 |
Motor Voltage: | 380 - 415V | Frequency (Hz): | 50/60 |
Phase-Wire: | 3-4/3-3 | Speed: | 1500/1200/1000rpm |
High efficiency Escalator machine, Helical gear, 7.5 / 9.5 kw, indoor
The operation of the escalator is powered by the escalator machine which make the step band system and handrail system operate and transport passengers.The machine is the core part of the escalator, mainly composed of motor, reducer, brake, safety switch, electrical interface, etc. As the core and safety component in escalator, it's strong required the product quality and safety. After long-term operation of the escalator, the worm gears have been worn out, the motor and other parts were reached their service life, the machine must be replaced properly and timely to restore its quality, safety and effective use of the product.
The efficiency of helical gear machine is higher compare with worm gear machine.
The teeth no of machine sprocket is base on escalator system design to specify per contract.
Application | Duty |
Machine supplier | Germany OMS |
Efficiency of entire machine | ~80% / ~86% |
Gear ratio | 27.56 / 22.42 / 19.44 |
Motor speed | 1500 / 1200 / 1000 rpm |
Output torque | 2925 / 2376 / 2056 Nm |
Motor Efficiency | IE2 / IE3 |
Motor Isolation class | F |
vibration | <=0.71mm/s |
Noise (Full load condition) | <=60dB(A) |
machine life time | 70000 hour |
Class of protection | IP54/IP55 |
Lubrication oil | Kluebler 220 |
code compliance | EN115-1: 2008 / BS 5656/GB16899-2011 |
Contact Person: Mr. Jiang
Tel: 13922776305