Product Details:
Payment & Shipping Terms:
|
Motor Power: | 7.5/9kw | Type Of Gear Box: | Worm Gear |
---|---|---|---|
Gear Box Ratio: | 24.5 | Number Of Teeth In Output Shaft Sprocket: | 16/17/19/21/23 |
Motor Voltage: | 380/400/450 | Frequency (Hz): | 50/60 |
Phase-Wire: | 3-4/3-3 | Environment: | Outdoor |
High Light: | IE3 escalator Motor,Escalator Motor |
Escalator machine, worm gear, 9 kw, outdoor commercial escalator
The operation of the escalator is powered by the escalator machine which make the step band system and handrail system operate and transport passengers.The machine is the core part of the escalator, mainly composed of motor, reducer, brake, safety switch, electrical interface, etc. As the core and safety component in escalator, it's strong required the product quality and safety. After long-term operation of the escalator, the worm gears have been worn out, the motor and other parts were reached their service life, the machine must be replaced properly and timely to restore its quality, safety and effective use of the product.
The teeth no of machine sprocket is base on escalator system design to specify per contract.
Application | Duty |
Gear box type | Worm Gear CRW 160 |
Efficiency of entire machine | ~ 73% |
Motor Efficiency | IE2 / IE3 |
Motor Isolation class | F |
Gear box power factor | 82~ 85% base on motor speed |
machine life time | 140000 hour |
Class of protection | IP43/IP54 |
Lubrication oil | Mobil 460/220 |
code compliance | EN115-1: 2008 / GB16899-2011 |
Machine general structure
Contact Person: Mr. Jiang
Tel: 13922776305