Product Details:
Payment & Shipping Terms:
|
Motor Power: | 11/15kw | Type Of Gear Box: | Worm Gear, CRW160 |
---|---|---|---|
Gear Box Ratio: | 24.5 | Number Of Teeth In Output Shaft Sprocket: | 16/17/19/21/22/23 |
Motor Voltage: | 380/400/450 | Frequency (Hz): | 50/60 |
Phase-Wire: | 3-4/3-3 | ||
High Light: | Escalator Motor,Commercial Escalator Motor |
The operation of the escalator is powered by the escalator machine which make the step band system and handrail system operate and transport passengers.The machine is the core part of the escalator, mainly composed of motor, reducer, brake, safety switch, electrical interface, etc. As the core and safety component in escalator, it's strong required the product quality and safety. After long-term operation of the escalator, the worm gears have been worn out, the motor and other parts were reached their service life, the machine must be replaced properly and timely to restore its quality, safety and effective use of the product.
The machine sprocket teeth no need to contract specify according to escalator and moving walk system design.
Application | Duty |
Gear box type | Worm Gear CRW 160 |
Efficiency of entire machine | ~ 73% |
Motor Efficiency | IE2 / IE3 |
Motor Isolation class | F |
Gear box power factor | 82~ 85% base on motor speed |
machine life time | 140000 hour |
Class of protection | IP55 |
Lubrication oil | Mobil 460/220 |
code compliance | EN115-1: 2008 / GB16899-2011 |
Machine general structure
Contact Person: Mr. Jiang
Tel: 13922776305