Product Details:
Payment & Shipping Terms:
|
Comb Material: | Aluminum | CombTeethPitch: | 8.466mm |
---|---|---|---|
Finish: | No Coating | FastenHolesDistant: | 101.7mm |
High Light: | 101.7mm Escalator Aluminum Comb,Right Side Escalator Aluminum Comb,Pitch 8.466 shopping mall escalator Comb |
Moving Walk Spare Part, Pitch 8.466 Comb, Aluminum Without Yellow Powder Coated
Pitch P=8.466 Moving Walk Comb Specification
Item | Order Code | Description | W (mm) | Finish |
D (mm) |
Remarks | OEM # |
1 | COMB-84101-203RA | comb middle | 203 | Raw Alu | 101.7 | GAA453BV1 | |
2 | COMB-84101-203YPC | comb middle | 203 | Yellow Powder Coated | 101.7 | GAA453BV11 | |
3 | COMB-84101-206RA | comb side right | 206 | Raw Alu | 101.7 | GAA453BV5 | |
4 | COMB-84101-206YPC | comb side right | 206 | Yellow Powder Coated | 101.7 | GAA453BV15 | |
5 | COMB-84101-206RA-PI | comb side right | 206 | Raw Alu | 101.7 | For pallet with plastic insert | GAA453BV3 |
6 | COMB-84101-206YPC-PI | comb side right | 206 | Yellow Powder Coated | 101.7 | For pallet with plastic insert | GAA453BV13 |
7 | COMB-84101-199RA | comb side left | 198 | Raw Alu | 101.7 | GAA453BV6 | |
8 | COMB-84101-199YPC | comb side left | 199 | Yellow Powder Coated | 101.7 | GAA453BV16 | |
9 | COMB-84101-199RA-PI | comb side left | 199 | Raw Alu | 101.7 | For pallet with plastic insert | GAA453BV7 |
10 | COMB-84101-199YPC-PI | comb side left | 199 | Yellow Powder Coated | 101.7 | For pallet with plastic insert | GAA453BV17 |
Comb Drawing
Contact Person: Mr. Jiang
Tel: 13922776305