Product Details:
Payment & Shipping Terms:
|
Power: | 9/11/15/24/30/48 | Valtage: | 380/400/450 |
---|---|---|---|
Frequency(Hz): | 50/60 | VF Drive: | Yes/No |
High Light: | 48 KW Escalator Controller,EN115 Escalator Controller,Escalator VF Drive Control System |
Escalator Controller, Full Load / Standby VF drive Control System, Power 9 - 48 KW, EN115-2017 for Upgrade Replacement
Controller Specification
Item | Order Code | Power (kw) |
Valtage | Frequency (Hz) |
VF Drive | Code |
1 | CON-9-50-400-FL-EN2017 | 9 | 380-400 | 50 | full load | EN115:2017 |
2 | CON-11-50-400-FL-EN2017 | 11 | 380-400 | 50 | full load | EN115:2017 |
3 | CON-15-50-400-FL-EN2017 | 15 | 380-400 | 50 | full load | EN115:2017 |
4 | CON-24-50-400-FL-EN2017 | 24 | 380-400 | 50 | full load | EN115:2017 |
5 | CON-30-50-400-FL-EN2017 | 30 | 380-400 | 50 | full load | EN115:2017 |
6 | CON-48-50-400-FL-EN2017 | 48 | 380-400 | 50 | full load | EN115:2017 |
7 | CON-9-60-400-FL-EN2017 | 9 | 380-400 | 60 | full load | EN115:2017 |
8 | CON-11-60-400-FL-EN2017 | 11 | 380-400 | 60 | full load | EN115:2017 |
9 | CON-15-60-400-FL-EN2017 | 15 | 380-400 | 60 | full load | EN115:2017 |
10 | CON-24-60-400-FL-EN2017 | 24 | 380-400 | 60 | full load | EN115:2017 |
11 | CON-30-60-400-FL-EN2017 | 30 | 380-400 | 60 | full load | EN115:2017 |
12 | CON-48-60-400-FL-EN2017 | 48 | 380-400 | 60 | full load | EN115:2017 |
13 | CON-9-50-400-SB-EN2017 | 9 | 380-400 | 50 | stand by | EN115:2017 |
14 | CON-11-50-400-SB-EN2017 | 11 | 380-400 | 50 | stand by | EN115:2017 |
15 | CON-15-50-400-SB-EN2017 | 15 | 380-400 | 50 | stand by | EN115:2017 |
16 | CON-24-50-400-SB-EN2017 | 24 | 380-400 | 50 | stand by | EN115:2017 |
17 | CON-30-50-400-SB-EN2017 | 30 | 380-400 | 50 | stand by | EN115:2017 |
18 | CON-48-50-400-SB-EN2017 | 48 | 380-400 | 50 | stand by | EN115:2017 |
19 | CON-9-60-400-SB-EN2017 | 9 | 380-400 | 60 | stand by | EN115:2017 |
20 | CON-11-60-400-SB-EN2017 | 11 | 380-400 | 60 | stand by | EN115:2017 |
21 | CON-15-60-400-SB-EN2017 | 15 | 380-400 | 60 | stand by | EN115:2017 |
22 | CON-24-60-400-SB-EN2017 | 24 | 380-400 | 60 | stand by | EN115:2017 |
23 | CON-30-60-400-SB-EN2017 | 30 | 380-400 | 60 | stand by | EN115:2017 |
24 | CON-48-60-400-SB-EN2017 | 48 | 380-400 | 60 | stand by | EN115:2017 |
Escalator Control System Structure
The full load or standby frequency conversion escalator control cabinet is composed of control cabinet and junction box, wherein the control cabinet is the main component, mainly for the processing of the logic function; the junction box provides the connection of the upper and lower machine room switches.
Control Cabinet
The control cabinet is arranged in the upper machine room, containing integral driver, electric element, function expansion board, fault sampling board, etc. to realize the processing of the input and output signals of the escalator, and to control the operation of the escalator.
Junction Box
The junction box is arranged in the lower machine room, and all the switches and the sensor signals of the lower part of the escalator are concentrated in the junction box, and then are transmitted to the upper motor room control cabinet through a 40 core upper and lower motor room connecting cable.
Arrangement 1
- Controller and upper junction box locate in upper machinery station
- VF drive cabinet and lower junction box locate lower machinery station
Arrangement 2
- Controller ,VF drive cabinet and junction box locate in upper machinery station
- Lower junction box in lower machinery station
Arrangement 3
- Integration control cabinet (controller +VF drive) and junction box in upper machinery station
- Lower junction box in lower machinery station
Safety device on the escalator
Contact Person: Mr. Jiang
Tel: 13922776305